Explore todo o potencial
NOS Central Pro
Analysts & Recommendations
| Broker | Analyst | Current Recommendation | Price target | |
|---|---|---|---|---|
![]() | Antonio Rodriguez Vicens | arodriguez@jbcapital.com | Buy | €5.55 26-02-2026 |
![]() | Virginia Pérez | vperez@grupocimd.com | Buy | €4.50 23-02-2026 |
![]() | Pedro Lobo Antunes | pedro.lobo.antunes@caixabi.pt | Buy | €4.60 16-01-2026 |
![]() | Russel Waller | russell@newstreetresearch.com | Neutral | €3.30 17-12-2025 |
![]() | Terence Tsui | terence.tsui@morganstanley.com | Underweight | €3.60 16-12-2025 |
![]() | Mathieu Robilliard | mathieu.robilliard@barclays.com | Underweight | €3.90 03-11-2025 |
![]() | Fernando Cordero | fecordero@gruposantander.com | Neutral | €4.35 03-11-2025 |
![]() | Javier Borrachero | jborrachero@keplercheuvreux.com | Reduce | €3.50 31-10-2025 |
![]() | Andrew Lee | andrew.j.lee@gs.com | Neutral | €4.00 12-08-2025 |
![]() | António Seladas | aseladas@asindependentresearch.com | Neutral | €4.10 21-07-2025 |
![]() | Jose Ocina Cabezon | jrocinac@caixabank.com | Neutral | €4.20 09-06-2025 |
![]() | Akhil Dattani | akhil.dattani@jpmorgan.com | Underweight | €3.50 23-04-2025 |
![]() | Roshan Ranjit | roshan.ranjit@db.com | Hold | €4.00 06-02-2025 |
Consensus Estimates
Consensus estimates are based exclusively on the analysis of independent financial analysts. Any opinions, estimates, projections or forecasts regarding NOS' performance reflect solely their own views and do not represent the opinions, estimates, projections or forecasts of NOS or its management team.
| 4Q25 | FY25 | |
|---|---|---|
| Consolidated Revenues | 484.5 | 1,820.8 |
| OPEX | 297.3 | 1,017.1 |
| EBITDA | 187.2 | 803.7 |
| EBITDA AL | 150.0 | 672.9 |
| Net Income | 30.4 | 206.7 |
| CAPEX Ex Leasings | 93.8 | 367.9 |
| EBITDA AL - CAPEX Ex Leasings | 68.2 | 305.0 |
| Telco Revenues | 413.1 | 1,591.2 |
| Telco EBITDA | 168.9 | 738.0 |
| IT Revenues | 55.0 | 164.4 |
| IT EBITDA | 6.6 | 20.6 |
| Audiovisuals & Cinema Exhibition Revenues | 26.9 | 101.7 |
| Audiovisuals & Cinema Exhibition EBITDA | 12.2 | 47.0 |
Values presented in millions of euros.
Last update: 13 February 2026.












