Explore todo o potencial
NOS Central Pro
Analysts & Recommendations
| Broker | Analyst | Current Recommendation | Price target | |
|---|---|---|---|---|
![]() | Antonio Rodriguez Vicens | arodriguez@jbcapital.com | Buy | €6.20 12-05-2026 |
![]() | Fernando Cordero | fecordero@gruposantander.com | Neutral | €5.10 12-05-2026 |
![]() | Russel Waller | russell@newstreetresearch.com | Neutral | €5.00 12-05-2026 |
![]() | Roshan Ranjit | roshan.ranjit@db.com | Hold | €4.60 10-05-2026 |
![]() | Javier Borrachero | jborrachero@keplercheuvreux.com | Reduce | €4.50 08-05-2026 |
![]() | António Seladas | aseladas@asindependentresearch.com | Neutral | €5.30 29-04-2026 |
![]() | Virginia Pérez | vperez@grupocimd.com | Buy | €5.40 04-03-2026 |
![]() | Pedro Lobo Antunes | pedro.lobo.antunes@caixabi.pt | Buy | €4.60 16-01-2026 |
![]() | Terence Tsui | terence.tsui@morganstanley.com | Underweight | €3.60 16-12-2025 |
![]() | Mathieu Robilliard | mathieu.robilliard@barclays.com | Underweight | €3.90 03-11-2025 |
![]() | Andrew Lee | andrew.j.lee@gs.com | Neutral | €4.00 12-08-2025 |
![]() | Jose Ocina Cabezon | jrocinac@caixabank.com | Neutral | €4.20 09-06-2025 |
![]() | Akhil Dattani | akhil.dattani@jpmorgan.com | Underweight | €3.50 23-04-2025 |
Consensus Estimates
Consensus estimates are based exclusively on the analysis of independent financial analysts. Any opinions, estimates, projections or forecasts regarding NOS' performance reflect solely their own views and do not represent the opinions, estimates, projections or forecasts of NOS or its management team.
| 1Q26 | |
|---|---|
| Consolidated Revenues | 458.3 |
| OPEX | 256.9 |
| EBITDA | 202.0 |
| EBITDA AL | 167.0 |
| Net Income | 55.1 |
| CAPEX Ex Leasings | 86.2 |
| EBITDA AL - CAPEX Ex Leasings | 80.8 |
| Telco Revenues | 393.2 |
| Telco EBITDA | 184.5 |
| IT Revenues | 48.3 |
| IT EBITDA | 6.0 |
| Audiovisuals & Cinema Exhibition Revenues | 24.5 |
| Audiovisuals & Cinema Exhibition EBITDA | 11.5 |
Values presented in millions of euros.
Last update: 06 May 2026.












