Explore todo o potencial
NOS Central Pro
Analysts & Recommendations
Broker | Analyst | Current Recommendation | Price target | |
---|---|---|---|---|
![]() | Mathieu Robilliard | mathieu.robilliard@barclays.com | Underweight | €3.80 07-10-2025 |
![]() | Pedro Lobo Antunes | pedro.lobo.antunes@caixabi.pt | Buy | €4.60 01-10-2025 |
![]() | Andrew Lee | andrew.j.lee@gs.com | Neutral | €4.00 12-08-2025 |
![]() | Terence Tsui | terence.tsui@morganstanley.com | Underweight | €3.50 23-07-2025 |
![]() | António Seladas | aseladas@asindependentresearch.com | Neutral | €4.10 21-07-2025 |
![]() | Russel Waller | russell@newstreetresearch.com | Reduce | €3.11 18-06-2025 |
![]() | Carlos Torres Martinez | ctorresm@caixabankequities.com | Neutral | €4.20 09-06-2025 |
![]() | João Pinto | jpinto@jbcapital.com | Buy | €4.20 30-04-2025 |
![]() | Akhil Dattani | akhil.dattani@jpmorgan.com | Underweight | €3.50 23-04-2025 |
![]() | Javier Borrachero | jborrachero@keplercheuvreux.com | Reduce | €3.30 23-04-2025 |
![]() | Fernando Cordero | fecordero@gruposantander.com | Neutral | €4.30 22-04-2025 |
![]() | Virginia Pérez | vperez@grupocimd.com | Buy | €4.50 13-02-2025 |
![]() | Roshan Ranjit | roshan.ranjit@db.com | Hold | €4.00 06-02-2025 |
Consensus Estimates
Consensus estimates are based exclusively on the analysis of independent financial analysts. Any opinions, estimates, projections or forecasts regarding NOS' performance reflect solely their own views and do not represent the opinions, estimates, projections or forecasts of NOS or its management team.
1Q25 | 2Q25 | 3Q25 | 4Q25 | 2025 | |
---|---|---|---|---|---|
Consolidated Revenues | 417.8 | 1703.7 | |||
Telco Revenues | 403.6 | 1631.1 | |||
Audiovisuals & Cinema Exhibition Revenues | 22.8 | 103.3 | |||
EBITDA | 191.2 | 755.9 | |||
Telco EBITDA | 180.9 | 712.2 | |||
Audiovisuals & Cinema Exhibition EBITDA | 10.5 | 43.7 | |||
EBITDA AL | 159.9 | 642.2 | |||
Net Income | 48.5 | 168.9 | |||
CAPEX Excluding Leasings, Spectrum License & Other Contractual Rights | 90.3 | 362.4 | |||
EBITDA AL - CAPEX Excluding Leasings, Spectrum License & Other Contractual Rights | 69.7 | 393.6 |