Explore todo o potencial
NOS Central Pro
Analysts & Recommendations
| Broker | Analyst | Current Recommendation | Price target | |
|---|---|---|---|---|
![]() | Russel Waller | russell@newstreetresearch.com | Neutral | €3.30 17-12-2025 |
![]() | Terence Tsui | terence.tsui@morganstanley.com | Underweight | €3.60 16-12-2025 |
![]() | João Pinto | jpinto@jbcapital.com | Buy | €4.20 20-11-2025 |
![]() | Mathieu Robilliard | mathieu.robilliard@barclays.com | Underweight | €3.90 03-11-2025 |
![]() | Fernando Cordero | fecordero@gruposantander.com | Neutral | €4.35 03-11-2025 |
![]() | Javier Borrachero | jborrachero@keplercheuvreux.com | Reduce | €3.50 31-10-2025 |
![]() | Pedro Lobo Antunes | pedro.lobo.antunes@caixabi.pt | Buy | €4.60 01-10-2025 |
![]() | Andrew Lee | andrew.j.lee@gs.com | Neutral | €4.00 12-08-2025 |
![]() | António Seladas | aseladas@asindependentresearch.com | Neutral | €4.10 21-07-2025 |
![]() | Carlos Torres Martinez | ctorresm@caixabankequities.com | Neutral | €4.20 09-06-2025 |
![]() | Akhil Dattani | akhil.dattani@jpmorgan.com | Underweight | €3.50 23-04-2025 |
![]() | Virginia Pérez | vperez@grupocimd.com | Buy | €4.50 13-02-2025 |
![]() | Roshan Ranjit | roshan.ranjit@db.com | Hold | €4.00 06-02-2025 |
Consensus Estimates
Consensus estimates are based exclusively on the analysis of independent financial analysts. Any opinions, estimates, projections or forecasts regarding NOS' performance reflect solely their own views and do not represent the opinions, estimates, projections or forecasts of NOS or its management team.
| 3Q25 | |
|---|---|
| Consolidated Revenues | 458.8 |
| OPEX | 245.1 |
| EBITDA | 214.7 |
| EBITDA AL | 180.7 |
| Net Income | 59.9 |
| CAPEX Ex Leasings | 91.8 |
| EBITDA AL - CAPEX Ex Leasings | 88.8 |
| Telco Revenues | 395.8 |
| Telco EBITDA | 197.2 |
| IT Revenues | 46.0 |
| IT EBITDA | 5.6 |
| Audiovisuals & Cinema Exhibition Revenues | 25.3 |
| Audiovisuals & Cinema Exhibition EBITDA | 11.7 |
Values presented in millions of euros.
Last update: 15 October 2025.












